←Back to overview
Businesses · Straiton
Businesses in Straiton
32 active companies registered locally, about 16 per 1,000 residents.
Active companies
32
Per 1,000 residents
16
New in 12 months
4
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 5 | 16% |
| Hospitality | 4 | 13% |
| Retail & wholesale | 3 | 9% |
| Tech & media | 3 | 9% |
| Professional services | 3 | 9% |
| Agriculture | 2 | 6% |
| Manufacturing | 2 | 6% |
| Utilities | 2 | 6% |
| Transport & storage | 2 | 6% |
| Admin & support | 2 | 6% |
| Water & waste | 1 | 3% |
| Finance | 1 | 3% |
| Education | 1 | 3% |
| Other services | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.