←Back to overview
Property · Joppa
Property sales in the community of Llangwyryfon
5 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Llangwyryfon, which includes Joppa. There are no separate figures for Joppa. What each figure covers
Median price
£450,000
Sales (12m)
5
Property types
4
Records on file
152
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Joppa
The 152 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 93 | £215,000 |
| Other | 16 | £290,000 |
| Terraced | 6 | £105,000 |
| Semi-detached | 5 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 May 2026 | , Llangwyryfon | SY23 4EY | Other | Freehold | £177,500 |
| 30 Jan 2026 | , Llangwyryfon | SY23 4SR | Detached | Freehold | £455,000 |
| 01 Dec 2025 | , Bontnewydd | SY23 4JN | Detached | Freehold | £510,000 |
| 26 Sept 2025 | , Llangwyryfon | SY23 4HD | Detached | Freehold | £450,000 |
| 03 Sept 2025 | , Trefenter | SY23 4HH | Detached | Freehold | £197,000 |
| 26 Jun 2025 | , Trefenter | SY23 4HE | Detached | Freehold | £182,000 |
| 24 Jun 2025 | , Bontnewydd | SY23 4JJ | Detached | Freehold | £305,000 |
| 02 May 2025 | , Llangwyryfon | SY23 4EY | Other | Freehold | £35,000 |
| 31 Mar 2025 | , Llanrhystud | SY23 5EJ | Other | Freehold | £450,000 |
| 27 Feb 2025 | , Llanrhystud | SY23 5BE | Semi-detached | Freehold | £345,000 |
| 17 Jan 2025 | , Llangwyryfon | SY23 4SP | Detached | Freehold | £185,000 |
| 11 Nov 2024 | , Trefenter | SY23 4HE | Detached | Freehold | £350,000 |
| 18 Oct 2024 | , Llangwyryfon | SY23 4HD | Detached | Freehold | £340,000 |
| 23 Sept 2024 | , Trefenter | SY23 4HJ | Detached | Freehold | £395,000 |
| 30 Jul 2024 | , Llangwyryfon | SY23 4HA | Detached | Freehold | £325,000 |
| 27 Mar 2024 | , Llangwyryfon | SY23 4EX | Detached | Freehold | £735,000 |
| 15 Mar 2024 | , Llangwyryfon | SY23 4EX | Semi-detached | Freehold | £250,000 |
| 29 Feb 2024 | , Llangwyryfon | SY23 4SP | Terraced | Freehold | £136,500 |
| 15 Dec 2023 | , Trefenter | SY23 4HH | Detached | Freehold | £355,000 |
| 30 Jun 2023 | , Llangwyryfon | SY23 4HD | Detached | Freehold | £435,000 |
| 30 Jun 2023 | , Trefenter | SY23 4HF | Detached | Freehold | £560,000 |
| 28 Jun 2023 | , Trefenter | SY23 4HG | Detached | Freehold | £320,000 |
| 10 Feb 2023 | , Llangwyryfon | SY23 4EZ | Terraced | Freehold | £65,000 |
| 15 Dec 2022 | , Trefenter | SY23 4HJ | Detached | Freehold | £280,000 |
| 26 Oct 2022 | , Llangwyryfon | SY23 4SP | Detached | Freehold | £147,000 |
| 22 Jun 2022 | , Llangwyryfon | SY23 4SR | Detached | Freehold | £427,000 |
| 18 May 2022 | , Bontnewydd | SY23 4JJ | Other | Freehold | £165,200 |
| 04 Apr 2022 | , Trefenter | SY23 4HJ | Other | Freehold | £390,000 |
| 07 Feb 2022 | , Llanrhystud | SY23 5EJ | Detached | Freehold | £340,000 |
| 24 Jan 2022 | , Llangwyryfon | SY23 4EY | Other | Freehold | £260,000 |
| 29 Oct 2021 | , Llangwyryfon | SY23 4HA | Detached | Freehold | £185,000 |
| 29 Jul 2021 | , Llangwyryfon | SY23 4SR | Detached | Freehold | £363,950 |
| 29 Jun 2021 | , Trefenter | SY23 4HJ | Other | Freehold | £306,500 |
| 16 Apr 2021 | Rhosygarth, Llanilar | SY23 4SL | Other | Freehold | £300,000 |
| 30 Oct 2020 | , Llangwyryfon | SY23 4EZ | Detached | Freehold | £558,000 |
| 02 Oct 2020 | , Llangwyryfon | SY23 4EY | Detached | Freehold | £159,950 |
| 07 Feb 2020 | , Bontnewydd | SY23 4JJ | Detached | Freehold | £225,000 |
| 16 Aug 2019 | , Llangwyryfon | SY23 4HD | Detached | Freehold | £256,000 |
| 13 Aug 2019 | , Trefenter | SY23 4HJ | Detached | Freehold | £74,000 |
| 09 Aug 2019 | , Trefenter | SY23 4HJ | Detached | Freehold | £264,500 |
| 11 Jul 2019 | , Llangwyryfon | SY23 4SS | Detached | Freehold | £310,000 |
| 07 Jun 2019 | , Llangwyryfon | SY23 4EX | Detached | Freehold | £237,500 |
| 29 Mar 2019 | , Trefenter | SY23 4HE | Other | Freehold | £305,000 |
| 24 Oct 2018 | , Llanrhystud | SY23 5BE | Semi-detached | Freehold | £275,000 |
| 16 Oct 2018 | , Bontnewydd | SY23 4JJ | Other | Freehold | £256,000 |
| 10 Oct 2018 | , Llangwyryfon | SY23 4SR | Detached | Freehold | £267,000 |
| 10 Sept 2018 | , Trefenter | SY23 4HF | Other | Freehold | £239,500 |
| 30 Aug 2018 | , Llanrhystud | SY23 5EJ | Other | Freehold | £6,000 |
| 29 Aug 2018 | , Llangwyryfon | SY23 4SR | Detached | Freehold | £565,000 |
| 25 Jul 2018 | , Trefenter | SY23 4HH | Other | Freehold | £380,000 |
| 28 Feb 2018 | , Trefenter | SY23 4HJ | Other | Freehold | £290,000 |
| 20 Dec 2017 | , Trefenter | SY23 4HJ | Detached | Freehold | £170,000 |
| 09 Jun 2017 | , Llanrhystud | SY23 5EJ | Detached | Freehold | £255,000 |
| 20 Mar 2017 | , Llangwyryfon | SY23 4SP | Terraced | Freehold | £108,000 |
| 28 Sept 2016 | , Bontnewydd | SY23 4JN | Detached | Freehold | £363,000 |
| 31 Aug 2016 | , Bontnewydd | SY23 4JJ | Detached | Freehold | £205,000 |
| 24 Aug 2016 | , Llangwyryfon | SY23 4HA | Detached | Freehold | £250,000 |
| 28 Jun 2016 | , Llangwyryfon | SY23 4HD | Other | Freehold | £300,000 |
| 14 Jun 2016 | , Trefenter | SY23 4HJ | Other | Freehold | £50,000 |
| 08 Jun 2016 | , Llangwyryfon | SY23 4SP | Terraced | Freehold | £101,000 |
| 03 Jun 2016 | , Trefenter | SY23 4HJ | Detached | Freehold | £155,000 |
| 28 Oct 2015 | , Trefenter | SY23 4HH | Detached | Freehold | £380,000 |
| 14 Sept 2015 | , Llanrhystud | SY23 5EJ | Detached | Freehold | £212,000 |
| 08 Apr 2015 | , Llangwyryfon | SY23 4HA | Detached | Freehold | £151,000 |
| 28 Jan 2015 | , Trefenter | SY23 4HJ | Detached | Freehold | £250,000 |
| 28 Jan 2015 | , Trefenter | SY23 4HH | Detached | Freehold | £267,500 |
| 12 Dec 2014 | , Llangwyryfon | SY23 4SP | Terraced | Freehold | £101,500 |
| 07 Nov 2014 | , Llangwyryfon | SY23 4SP | Terraced | Freehold | £105,000 |
| 22 Oct 2014 | , Bontnewydd | SY23 4JJ | Detached | Freehold | £140,000 |
| 22 Sept 2014 | , Llanrhystud | SY23 5EJ | Detached | Freehold | £136,000 |
| 28 Oct 2013 | , Llangwyryfon | SY23 4HA | Detached | Freehold | £210,000 |
| 28 Aug 2013 | , Trefenter | SY23 4HH | Detached | Freehold | £318,000 |
| 18 Jul 2013 | , Trefenter | SY23 4HH | Detached | Leasehold | £124,950 |
| 09 Dec 2011 | , Llangwyryfon | SY23 4EX | Detached | Freehold | £150,000 |
| 15 Aug 2011 | , Llanrhystud | SY23 5EJ | Detached | Freehold | £186,000 |
| 29 Jun 2011 | , Trefenter | SY23 4HH | Detached | Freehold | £205,000 |
| 20 Jun 2011 | , Llangwyryfon | SY23 4EW | Detached | Freehold | £215,000 |
| 18 May 2011 | , Llangwyryfon | SY23 4EZ | Detached | Freehold | £360,000 |
| 09 May 2011 | , Llangwyryfon | SY23 4SS | Detached | Freehold | £226,500 |
| 21 Dec 2010 | , Trefenter | SY23 4HH | Detached | Leasehold | £115,000 |
| 16 Dec 2010 | , Trefenter | SY23 4HH | Detached | Freehold | £250,000 |
| 04 Oct 2010 | , Trefenter | SY23 4HG | Detached | Freehold | £140,000 |
| 15 Dec 2009 | , Llangwyryfon | SY23 4EY | Detached | Freehold | £144,000 |
| 24 Jul 2009 | , Llangwyryfon | SY23 4EX | Detached | Freehold | £190,000 |
| 19 Mar 2009 | , Llangwyryfon | SY23 4EZ | Detached | Freehold | £170,000 |
| 23 Jan 2009 | Follet Close, Llangwyryfon | SY23 4EY | Detached | Freehold | £149,000 |
| 09 Jul 2008 | , Llangwyryfon | SY23 4HA | Detached | Freehold | £148,000 |
| 07 Dec 2007 | , Llangwyryfon | SY23 4HA | Detached | Freehold | £285,000 |
| 31 Oct 2007 | , Bontnewydd | SY23 4JJ | Detached | Freehold | £195,000 |
| 28 Sept 2007 | , Bontnewydd | SY23 4JJ | Detached | Freehold | £310,000 |
| 31 Aug 2007 | , Llangwyryfon | SY23 4EX | Detached | Freehold | £150,000 |
| 12 Jul 2007 | , Aberystwyth | SY23 4SR | Detached | Freehold | £251,000 |
| 09 May 2007 | Moriah, Trefenter | SY23 4HQ | Detached | Freehold | £295,000 |
| 27 Apr 2007 | , Trefenter | SY23 4HH | Detached | Freehold | £360,000 |
| 29 Mar 2007 | , Llanrhystud | SY23 5BE | Semi-detached | Freehold | £250,000 |
| 31 Jan 2007 | , Trefenter | SY23 4HH | Detached | Leasehold | £125,000 |
| 20 Sept 2006 | , Trefenter | SY23 4HJ | Detached | Freehold | £161,000 |
| 07 Sept 2006 | , Trefenter | SY23 4HG | Detached | Freehold | £210,000 |
| 02 Jun 2006 | , Trefenter | SY23 4HH | Detached | Freehold | £275,000 |
| 08 Mar 2006 | , Llangwyryfon | SY23 4EY | Detached | Freehold | £219,500 |
Showing 100 of 152 records.
HM Land Registry Price Paid Data, sales within the parish of Llangwyryfon. Crown copyright.