←Back to overview
Compare · Joppa
Joppa (Sir Ceredigion) vs Joppa (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Joppa Llangwyryfon community, Sir Ceredigion | Joppa St. Just parish, Cornwall |
|---|---|---|
| Local figures cover | Llangwyryfon community | St. Just parish |
| Population | 558 | 4,695 |
| Median property price | £450,000 | £255,000 |
| Sales (12 months) | 5 | 64 |
| Crime per 1,000 | 27 | 49 |
| Avg broadband (Mbps) | 162 | 61.8 |
| Full fibre (% of postcodes) | 96% | 49% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 12 | 141 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Aberystwyth | Penzance |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers