←Back to overview
Compare · Joppa
Joppa (City of Edinburgh) vs Joppa (Sir Ceredigion)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Joppa City of Edinburgh | Joppa Llangwyryfon community, Sir Ceredigion |
|---|---|---|
| Local figures cover | Central Joppa | Llangwyryfon community |
| Population | n/a | 558 |
| Median property price | Not published | £450,000 |
| Sales (12 months) | Not published | 5 |
| Crime per 1,000 | Not published | 27 |
| Avg broadband (Mbps) | 166.9 | 162 |
| Full fibre (% of postcodes) | 98% | 96% |
| Schools in the area | 10 | 2 |
| Food hygiene | 93% pass | 100% rated 5 |
| Active businesses | 215 | 12 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Brunstane | Aberystwyth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers