←Back to overview
Businesses · Joppa
Businesses in central Joppa
215 active companies registered locally, about 215 per 1,000 residents.
Active companies
215
Per 1,000 residents
215
New in 12 months
16
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 34 | 16% |
| Construction | 27 | 13% |
| Tech & media | 24 | 11% |
| Retail & wholesale | 21 | 10% |
| Real estate | 16 | 8% |
| Admin & support | 14 | 7% |
| Other services | 14 | 7% |
| Manufacturing | 12 | 6% |
| Hospitality | 11 | 5% |
| Finance | 7 | 3% |
| Education | 7 | 3% |
| Transport & storage | 6 | 3% |
| Healthcare | 6 | 3% |
| Arts & leisure | 5 | 2% |
| Dormant companies | 5 | 2% |
| Households & property management | 3 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.