←Back to overview
Businesses · Inch
Businesses in Inch
73 active companies registered locally, about 12 per 1,000 residents.
Active companies
73
Per 1,000 residents
12
New in 12 months
7
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 17 | 24% |
| Retail & wholesale | 8 | 11% |
| Hospitality | 7 | 10% |
| Agriculture | 6 | 8% |
| Admin & support | 5 | 7% |
| Manufacturing | 4 | 6% |
| Arts & leisure | 4 | 6% |
| Transport & storage | 3 | 4% |
| Dormant companies | 3 | 4% |
| Mining | 2 | 3% |
| Real estate | 2 | 3% |
| Professional services | 2 | 3% |
| Healthcare | 2 | 3% |
| Other services | 2 | 3% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Tech & media | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.