←Back to overview
Businesses · Coylton
Businesses in Coylton
48 active companies registered locally, about 22 per 1,000 residents.
Active companies
48
Per 1,000 residents
22
New in 12 months
5
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 9 | 19% |
| Retail & wholesale | 8 | 17% |
| Professional services | 8 | 17% |
| Hospitality | 6 | 13% |
| Real estate | 3 | 6% |
| Admin & support | 3 | 6% |
| Agriculture | 2 | 4% |
| Finance | 2 | 4% |
| Arts & leisure | 2 | 4% |
| Manufacturing | 1 | 2% |
| Transport & storage | 1 | 2% |
| Tech & media | 1 | 2% |
| Education | 1 | 2% |
| Other services | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.