←Back to overview
Food hygiene · Ballantrae
Food hygiene ratings in Ballantrae
10 food businesses inspected under Scotland's Food Hygiene Information Scheme. 10 (100%) pass.
Rating distribution
Pass and Eat Safe
1
Pass
9
PassImprovement requiredAwaiting or exemptCentre of Ballantrae
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Glenapp Castle | Hotel/bed & breakfast/guest house | KA26 0NZ | Pass and Eat Safe |
| BRICC House | Caring Premises | KA26 0NB | Pass |
| Ballantrae Community Centre | Other catering premises | KA26 0NB | Pass |
| Ballantrae Primary | School/college/university | KA26 0NH | Pass |
| Ballantrae Primary School (EYCC) | School/college/university | KA26 0NH | Pass |
| Carlock House, Glenapp | Other catering premises | KA26 0PG | Pass |
| Scotmid | Retailers - other | KA26 0NB | Pass |
| The Haven | Hotel/bed & breakfast/guest house | KA26 0NA | Pass |
| The Kings Arms Community Pub And Hub (Trading As Cosy Space) | Restaurant/Cafe/Canteen | KA26 0NB | Pass |
| Trae Bakes Ltd | Restaurant/Cafe/Canteen | KA26 0NB | Pass |
| Glenapp Estate Co Ltd | Farmers/growers | KA26 0NY | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.