←Back to overview
Businesses · Ayr
Businesses in Ayr
3,143 active companies registered locally, about 69 per 1,000 residents.
Active companies
3,143
Per 1,000 residents
69
New in 12 months
252
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 360 | 15% |
| Professional services | 307 | 13% |
| Construction | 305 | 13% |
| Retail & wholesale | 304 | 13% |
| Hospitality | 212 | 9% |
| Other services | 155 | 6% |
| Admin & support | 138 | 6% |
| Manufacturing | 103 | 4% |
| Tech & media | 94 | 4% |
| Finance | 81 | 3% |
| Healthcare | 79 | 3% |
| Arts & leisure | 73 | 3% |
| Transport & storage | 62 | 3% |
| Education | 38 | 2% |
| Agriculture | 34 | 1% |
| Dormant companies | 30 | 1% |
| Households & property management | 10 | 0% |
| Water & waste | 8 | 0% |
| Utilities | 6 | 0% |
| Public administration | 4 | 0% |
| Mining | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.