←Back to overview
Compare · Monkton
Monkton (South Ayrshire) vs Monkton (Sir Benfro)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Monkton South Ayrshire | Monkton Pembroke community, Sir Benfro |
|---|---|---|
| Local figures cover | Monkton built-up area | Pembroke community |
| Population | 1,206 | 7,966 |
| Median property price | Not published | £195,000 |
| Sales (12 months) | Not published | 83 |
| Crime per 1,000 | Not published | 107 |
| Avg broadband (Mbps) | 197.6 | 79.6 |
| Full fibre (% of postcodes) | 97% | 73% |
| Schools in the area | 5 | 9 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 49 | 260 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Prestwick Intl Airport | Pembroke |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers