←Back to overview
Compare · Joppa
Joppa (South Ayrshire) vs Joppa (Sir Ceredigion)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Joppa Coylton built-up area, South Ayrshire | Joppa Llangwyryfon community, Sir Ceredigion |
|---|---|---|
| Local figures cover | Coylton built-up area | Llangwyryfon community |
| Population | 2,177 | 558 |
| Median property price | Not published | £450,000 |
| Sales (12 months) | Not published | 5 |
| Crime per 1,000 | Not published | 27 |
| Avg broadband (Mbps) | 58.9 | 162 |
| Full fibre (% of postcodes) | 13% | 96% |
| Schools in the area | 3 | 2 |
| Food hygiene | 100% pass | 100% rated 5 |
| Active businesses | 48 | 12 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ayr | Aberystwyth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers