←Back to overview
Compare · Joppa
Joppa (South Ayrshire) vs Joppa (City of Edinburgh)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Joppa Coylton built-up area, South Ayrshire | Joppa City of Edinburgh |
|---|---|---|
| Local figures cover | Coylton built-up area | Central Joppa |
| Population | 2,177 | n/a |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 58.9 | 166.9 |
| Full fibre (% of postcodes) | 13% | 98% |
| Schools in the area | 3 | 10 |
| Food hygiene pass (%) | 100% | 93% |
| Active businesses | 48 | 215 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ayr | Brunstane |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers