←Back to overview
Compare · Grumbla
Grumbla vs Crippas Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Grumbla Sancreed parish, Cornwall | Crippas Hill St. Just parish, Cornwall |
|---|---|---|
| Local figures cover | Sancreed parish | St. Just parish |
| Population | 632 | 4,695 |
| Median property price | £457,500 | £255,000 |
| Sales (12 months) | 8 | 64 |
| Crime per 1,000 | 31 | 49 |
| Avg broadband (Mbps) | 163 | 61.8 |
| Full fibre (% of postcodes) | 100% | 49% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 24 | 141 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Penzance | Penzance |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers