←Back to overview
Compare · Crippleshill
Crippleshill vs Bosorne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Crippleshill St. Just parish, Cornwall | Bosorne St. Just parish, Cornwall |
|---|---|---|
| Local figures cover | St. Just parish | St. Just parish |
| Population | 4,695 | 4,695 |
| Median property price | £255,000 | £255,000 |
| Sales (12 months) | 64 | 64 |
| Crime per 1,000 | 49 | 49 |
| Avg broadband (Mbps) | 61.8 | 61.8 |
| Full fibre (% of postcodes) | 49% | 49% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 141 | 141 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Penzance | Penzance |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers